BMC (FB960/04) High Performance Air Filter

KWD 40.000

SKU: FB960/04 Category: Tags: , , ,

The panel air filter is commonly referred to as “replacement air filter”. It is installed in the vehicle’s original airbox to replace the OEM air filter. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

Due to high-demand, if product is on backorder; it will automatically be placed on a special order and will arrive within 2-4 weeks. If an order is urgent, please contact us.

Weight 2 kg
Make Model Engine
AUDI A4 (8W) 1.4 TFSI | Year: 15 > 19
AUDI A4 (8W) 2.0 TFSI | Year: 15 > 19
AUDI A4 (8W) 2.0 TFSI | Year: 18 > 19
AUDI A4 (8W) 3.0 TDI | Year: 15 > 18
AUDI A4 (8W) 3.0 TFSI RS4 | Year: 17 >
AUDI A4 (8W) 3.0 TFSI S4 | Year: 16 > 19
AUDI A4 (8W) 30 TDI Mild Hybrid | Year: 19 >
AUDI A4 (8W) 35 TDI Mild Hybrid | Year: 19 >
AUDI A4 (8W) 40 TFSI Mild Hybrid | Year: 20 >
AUDI A4 (8W) 45 TDI | Year: 18 >
AUDI A4 (8W) 45 TFSI Mild Hybrid | Year: 20 >
AUDI A4 (8W) 45 TFSI | Year: 18 >
AUDI A4 (8W) 50 TDI | Year: 18 > 19
AUDI A4 (8W) S4 TDI Mild Hybrid | Year: 19 >
AUDI A4 (8W) S4 TDI Mild Hybrid | Year: 21 >
AUDI A4 (B9) RS4 quattro | Year: 17 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 1.4 TFSI | Year: 17 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 2.0 TFSI | Year: 16 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 2.0 TFSI | Year: 16 > 20
AUDI A5 + A5 Cabriolet + Sportback (F5) 2.0 TFSI | Year: 17 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 3.0 TDI 50 | Year: 16 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 3.0 TDI | Year: 16 > 18
AUDI A5 + A5 Cabriolet + Sportback (F5) 3.0 TDI | Year: 17 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 3.0 TFSI RS5 | Year: 17 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 3.0 TFSI S5 | Year: 16 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 30 TDI Mild Hybrid | Year: 19 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 35 TDI Mild Hybrid | Year: 19 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 35 TFSI Mild Hybrid | Year: 20 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 40 TFSI Mild Hybrid | Year: 20 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 45 TDI | Year: 18 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 45 TFSI | Year: 18 >
AUDI A5 + A5 Cabriolet + Sportback (F5) 50 TDI Mild Hybrid | Year: 20 >
AUDI A5 + A5 Cabriolet + Sportback (F5) S5 TDI Mild Hybrid | Year: 21 >
AUDI A5 + A5 Cabriolet + Sportback (F5) S5 TDI | Year: 18 >
AUDI Q5 II (FY) 2.0 TFSI / 45 TFSI | Year: 18 >
AUDI Q5 II (FY) 2.0 TFSI | Year: 16 >
AUDI Q5 II (FY) 3.0 TDI SQ5 Mild Hybrid | Year: 19 > 20
AUDI Q5 II (FY) 3.0 TDI | Year: 17 >
AUDI Q5 II (FY) 3.0 TFSI SQ5 | Year: 16 >
AUDI Q5 II (FY) 30 TDI Mild Hybrid | Year: 19 >
AUDI Q5 II (FY) 35 TDI Mild Hybrid | Year: 19 >
AUDI Q5 II (FY) 40 TDI Mild Hybrid | Year: 19 >
AUDI Q5 II (FY) 45 TDI | Year: 18 >
AUDI Q5 II (FY) 45 TFSI Mild Hybrid | Year: 20 >
AUDI Q5 II (FY) 50 TDI Mild Hybrid | Year: 20 >
AUDI Q5 II (FY) 50 TFSI e | Year: 19 >
AUDI Q5 II (FY) 50/55 TFSI e Mild Hybrid 2.0 | Year: 21 >
AUDI Q5 II (FY) 55 TFSI e | Year: 19 >
AUDI Q5 II (FY) SQ5 TDI | Year: 21 >
×