BMC (FB391/06) High Performance Air Filter

KWD 28.000

The panel air filter is commonly referred to as “replacement air filter”. It is installed in the vehicle’s original airbox to replace the OEM air filter. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

Due to high-demand, if product is on backorder; it will automatically be placed on a special order and will arrive within 2-4 weeks. If an order is urgent, please contact us.

Weight 2 kg
Make Model Engine
FORD BRONCO II 5.8 V8 | Year: 84 > 87
FORD COUNTRY SEDAN 302 V8 | Year: 68 > 71
FORD COUNTRY SEDAN 351 V8 | Year: 69 > 71
FORD COUNTRY SEDAN 390 V8 | Year: 68 > 71
FORD COUNTRY SEDAN 400 V8 | Year: 71 > 72
FORD COUNTRY SEDAN 429 V8 | Year: 69 > 72
FORD COUNTRY SEDAN 460 V8 | Year: 1972
FORD COUNTRY SQUIRE 302 V8 | Year: 68 > 71
FORD COUNTRY SQUIRE 351 V8 | Year: 69 > 71
FORD COUNTRY SQUIRE 390 V8 | Year: 70 > 71
FORD COUNTRY SQUIRE 400 V8 | Year: 71 > 72
FORD COUNTRY SQUIRE 429 V8 | Year: 69 > 72
FORD COUNTRY SQUIRE 460 V8 | Year: 1972
FORD CUSTOM 302 V8 | Year: 68 > 71
FORD CUSTOM 351 V8 | Year: 69 > 71
FORD CUSTOM 390 V8 | Year: 68 > 71
FORD CUSTOM 400 V8 | Year: 69 > 72
FORD CUSTOM 429 V8 | Year: 71 > 72
FORD CUSTOM 500 289 V8 | Year: 1968
FORD CUSTOM 500 302 V8 | Year: 68 > 71
FORD CUSTOM 500 351 V8 | Year: 69 > 73
FORD CUSTOM 500 390 V8 | Year: 1968
FORD CUSTOM 500 400 V8 | Year: 71 > 72
FORD CUSTOM 500 429 V8 | Year: 69 > 73
FORD CUSTOM 500 460 V8 VIN C | Year: 73 > 74
FORD E100 460 V8 ECONOLINE | Year: 1978
FORD E150 460 V8 ECONOLINE CLUBWAGON | Year: 76 > 79
FORD E150 460 V8 ECONOLINE | Year: 76 > 80
FORD E150 5.8 V8 ECONOLINE | Year: 84 > 87
FORD E250 460 V8 ECONOLINE CLUBWAGON | Year: 75 > 80
FORD E250 460 V8 ECONOLINE | Year: 75 > 80
FORD E250 5.8 V8 ECONOLINE CLUBWAGON | Year: 81 > 87
FORD E250 5.8 V8 ECONOLINE | Year: 84 > 87
FORD E250 7.5 V8 ECONOLINE CLUBWAGON | Year: 85 > 87
FORD E350 460 V8 ECONOLINE CLUBWAGON | Year: 78 > 80
FORD E350 460 V8 ECONOLINE | Year: 75 > 80
FORD E350 5.8 V8 CUTAWAY | Year: 81 > 87
FORD E350 5.8 V8 ECONOLINE CLUBWAGON | Year: 81 > 87
FORD E350 7.5 V8 CUTAWAY | Year: 85 > 87
FORD E350 7.5 V8 ECONOLINE CLUBWAGON | Year: 85 > 87
FORD F100 302 V8 PICKUP | Year: 70 > 72
FORD F100 360 V8 PICKUP | Year: 68 > 74
FORD F100 360 V8 | Year: 75 > 76
FORD F100 390 V8 PICKUP | Year: 68 > 74
FORD F100 390 V8 | Year: 75 > 76
FORD F100 460 V8 PICKUP | Year: 73 > 74
FORD F100 460 V8 | Year: 75 > 79
FORD F150 360 V8 | Year: 75 > 76
FORD F150 390 V8 | Year: 75 > 76
FORD F150 460 V8 | Year: 75 > 79
FORD F150 5.8 V8 | Year: 85 > 87
FORD F250 302 V8 PICKUP | Year: 1972
FORD F250 360 V8 PICKUP | Year: 68 > 74
FORD F250 360 V8 | Year: 75 > 76
FORD F250 390 V8 PICKUP | Year: 68 > 74
FORD F250 460 V8 PICKUP | Year: 73 > 74
FORD F250 460 V8 | Year: 75 > 79
FORD F250 5.8 V8 | Year: 84 > 87
FORD F250 7.5 V8 | Year: 83 > 87
FORD F350 302 V8 PICKUP | Year: 1972
FORD F350 360 V8 PICKUP | Year: 68 > 74
FORD F350 360 V8 | Year: 75 > 76
FORD F350 390 V8 PICKUP | Year: 68 > 74
FORD F350 390 V8 | Year: 75 > 76
FORD F350 460 V8 PICKUP | Year: 73 > 74
FORD F350 460 V8 | Year: 75 > 79
FORD F350 5.8 V8 | Year: 84 > 87
FORD F350 7.5 V8 | Year: 83 > 87
FORD F500 360 V8 | Year: 75 > 76
FORD F500 390 V8 | Year: 75 > 76
FORD FAIRLANE 289 V8 | Year: 1968
FORD FAIRLANE 302 V8 | Year: 68 > 70
FORD FAIRLANE 351 V8 | Year: 67 > 70
FORD FAIRLANE 429 V8 | Year: 1970
FORD FALCON II 289 V8 | Year: 1968
FORD FALCON II 351 V8 | Year: 68 > 72
FORD FALCON III 302 V8 | Year: 75 > 81
FORD FALCON III 351 V8 | Year: 74 > 81
FORD FALCON III 390 V8 | Year: 74 > 81
FORD GALAXIE 500 302 V8 | Year: 68 > 71
FORD GALAXIE 500 351 V8 | Year: 69 > 72
FORD GALAXIE 500 400 V8 | Year: 70 > 72
FORD GALAXIE 500 428 V8 | Year: 69 > 72
FORD GALAXIE 500 429 V8 | Year: 1969
FORD GALAXIE 500 460 V8 VIN C | Year: 1974
FORD GRAN TORINO 400 V8 | Year: 1972
FORD GRAN TORINO 429 V8 | Year: 1972
FORD LTD 289 V8 | Year: 1968
FORD LTD 302 V8 | Year: 68 > 71
FORD LTD 351 V8 | Year: 69 > 73
FORD LTD 390 V8 | Year: 68 > 71
FORD LTD 400 V8 | Year: 71 > 73
FORD LTD 429 V8 | Year: 69 > 73
FORD LTD 460 V8 VIN C | Year: 75 > 78
FORD LTD 460 V8 | Year: 1972
FORD MAVERICK 302 V8 | Year: 1971
FORD MOTORHOME - CLASS C 460 V8 4BBL | Year: 75 > 79
FORD MOTORHOME - CLASS C 5.8 V8 4BBL | Year: 82 > 87
FORD MOTORHOME - CLASS C 7.7 V8 4BBL | Year: 1968
FORD MUSTANG I 289 V8 | Year: 68 > 71
FORD MUSTANG I 302 V8 | Year: 68 > 71
FORD MUSTANG I 351 V8 | Year: 69 > 73
FORD MUSTANG I 390 V8 | Year: 1968
FORD MUSTANG I 429 V8 | Year: 1971
FORD P-350 360 V8 | Year: 1973
FORD P-350 390 V8 | Year: 72 > 73
FORD RANCH WAGON 289 V8 | Year: 1968
FORD RANCH WAGON 302 V8 | Year: 68 > 71
FORD RANCH WAGON 351 V8 | Year: 69 > 71
FORD RANCH WAGON 390 V8 | Year: 68 > 71
FORD RANCH WAGON 400 V8 | Year: 69 > 72
FORD RANCH WAGON 429 V8 | Year: 71 > 72
FORD RANCHERO 302 V8 | Year: 68 > 71
FORD RANCHERO 351 V8 | Year: 69 > 72
FORD RANCHERO 390 V8 | Year: 1968
FORD RANCHERO 400 V8 | Year: 1972
FORD RANCHERO 429 V8 | Year: 71 > 72
FORD THUNDERBIRD 390 V8 | Year: 67 > 68
FORD THUNDERBIRD 400 V8 | Year: 1972
FORD THUNDERBIRD 429 V8 | Year: 68 > 73
FORD THUNDERBIRD 460 V8 | Year: 1972
FORD TORINO 289 V8 | Year: 1968
FORD TORINO 302 V8 | Year: 68 > 71
FORD TORINO 351 V8 4BBL | Year: 1974
FORD TORINO 351 V8 | Year: 1971
FORD TORINO 390 V8 | Year: 1968
FORD TORINO 400 V8 | Year: 1972
FORD TORINO 429 V8 | Year: 69 > 72
FORD TORINO 460 V8 VIN C | Year: 75 > 76
LINCOLN CONTINENTAL 460 V8 | Year: 68 > 72
LINCOLN MARK III 460 V8 | Year: 68 > 70
LINCOLN MARK IV 460 V8 | Year: 1975
MERCURY COMET 302 V8 | Year: 69 > 71
MERCURY COMET 351 V8 2BBL | Year: 1970
MERCURY COMET 351 V8 4BBL | Year: 69 > 70
MERCURY COMET 351 V8 | Year: 1969
MERCURY COMET 429 V8 | Year: 1970
MERCURY COUGAR 302 V8 | Year: 68 > 69
MERCURY COUGAR 351 V8 2BBL | Year: 69 > 72
MERCURY COUGAR 390 V8 | Year: 68 > 69
MERCURY CYCLONE 302 V8 | Year: 1969
MERCURY CYCLONE 351 V8 | Year: 1969
MERCURY CYCLONE 390 V8 | Year: 1969
MERCURY CYCLONE 428 V8 | Year: 1969
MERCURY MARAUDER 390 V8 | Year: 1970
MERCURY MARAUDER 429 V8 | Year: 1970
MERCURY MARQUIS 351 V8 | Year: 1971
MERCURY MARQUIS 390 V8 | Year: 69 > 70
MERCURY MARQUIS 400 V8 | Year: 1971
MERCURY MARQUIS 428 V8 | Year: 1969
MERCURY MARQUIS 429 V8 | Year: 69 > 71
MERCURY MARQUIS 460 V8 | Year: 75 > 78
MERCURY MONTCLAIR 351 V8 2BBL | Year: 1971
MERCURY MONTCLAIR 390 V8 | Year: 1970
MERCURY MONTCLAIR 400 V8 4BBL | Year: 1971
MERCURY MONTCLAIR 429 V8 4BBL | Year: 1971
MERCURY MONTEGO 302 V8 | Year: 68 > 71
MERCURY MONTEGO 351 V8 2BBL | Year: 69 > 72
MERCURY MONTEGO 390 V8 | Year: 68 > 69
MERCURY MONTEGO 428 V8 | Year: 1971
MERCURY MONTEGO 429 V8 | Year: 69 > 71
MERCURY MONTEREY 351 V8 | Year: 1971
MERCURY MONTEREY 390 V8 | Year: 69 > 70
MERCURY MONTEREY 400 V8 | Year: 1971
MERCURY MONTEREY 428 V8 | Year: 1969
MERCURY MONTEREY 429 V8 | Year: 69 > 71
MERCURY POLICE 429 V8 4BBL | Year: 1971
×